Category ▲ | Prize | Ticket | Name | Town |
---|---|---|---|---|
50/50 |
50/50
[show more]
50% of the 50/50 Jackpot
|
2258492 | J. Cain | Manitou Beach, SK |
Calendar | $1,000 Cash | 3557109 | c. bittner | regina, SK |
Calendar | $1,000 Cash | 3100250 | C. Belcher | North Battleford , SK |
Calendar | $1,000 Cash | 3507507 | M. COUSIN | Birch Hills, SK |
Calendar | $1,000 Cash | 3651378 | j. & i. poirier | bellegarde, SK |
Calendar | $1,000 Cash | 3215008 | E. & G. Seabrook | Burstall, SK |
Calendar | $1,000 Cash | 3578115 | l. doiG | moose jaw, SK |
Calendar | $1,000 Cash | 3664126 | K. Wayne Tratch | Canora, SK |
Calendar | $1,000 Cash | 3118369 | G. Buhs | Leroy, SK |
Calendar | $1,000 Cash | 3651378 | j. & i. poirier | bellegarde, SK |
Calendar | $1,000 Cash | 3109831 | K. Thiele | Regina, SK |
Calendar | $1,000 Cash | 3657846 | B. VERREAU | MEADOW LAKE, SK |
Calendar | $1,000 Cash | 3633568 | J. IRON | Canoe Narrows , SK |
Calendar | $1,000 Cash | 3574813 | A. Wiberg | Moose Jaw , SK |
Calendar | $1,000 Cash | 3596335 | S. CHERPIN | WEYBURN, SK |
Calendar | $1,000 Cash | 3546602 | R. Larsen | Oungre, SK |
Calendar | $1,000 Cash | 3587724 | K. & D. Eklund | McCord, SK |
Calendar | $1,000 Cash | 3682419 | j. sedgwick | saskatoon, SK |
Calendar | $1,000 Cash | 3591380 | S. Smith | Bethune, SK |
Calendar | $1,000 Cash | 3549464 | L. CHINN IN TRUST | REGINA, SK |
Lottery licence #LR22-0037 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2022, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |