Category | Prize | Ticket | Name ▲ | Town |
---|---|---|---|---|
Cash | $1,000 Cash | 1508454 | L. Chainey | Saskatoon , SK |
Cash | $1,000 Cash | 1515417 | L. Clark | Glaslyn, SK |
Cash | $1,000 Cash | 1513601 | R. FREHLICK | ESTAVAN, SK |
Cash | $1,000 Cash | 1112499 | L. Grube | Estevan, SK |
Cash | $10,000 Cash | 1515267 | N. & C. Kushniruk | Hudson Bay , SK |
Cash | $1,000 Cash | 1401585 | P. Lamontagne | Wawota , SK |
Cash | $5,000 Cash | 1207860 | B. & L. Pasternak | Regina, SK |
Cash | $1,000 Cash | 1548449 | E. Slater | Regina , SK |
Cash | $5,000 Cash | 1200962 | P. & G. Streisel | Saskatoon, SK |
Cash | $5,000 Cash | 1548499 | j. bayliss | Carievale, SK |
Cash | $1,000 Cash | 1523774 | B. punga | Regina, SK |
Lottery licence #LR22-0037 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2022, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |