Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | $1,000 Cash | 3533746 | f. coueslan | Wolseley, SK |
Calendar | $1,000 Cash | 3417781 | D. swift | SASKATOON, SK |
Calendar | $1,000 Cash | 3404837 | B. MISIWICH | PRINCE ALBERT, SK |
Calendar | $1,000 Cash | 3574245 | S. Lumley | Meadow Lake, SK |
Calendar | $1,000 Cash | 3510151 | B. & R. Bart | Nokomis , SK |
Calendar | $1,000 Cash | 3620570 | R. Guenther | Swift Current , SK |
Calendar | $1,000 Cash | 3429447 | R. Williams | Prince Albert , SK |
Calendar | $1,000 Cash | 3682146 | C. Honish | Saskatoon, SK |
Calendar | $1,000 Cash | 3628359 | S. Gauvrit | Saskatoon, SK |
Calendar | $1,000 Cash | 3678402 | D. Durocher | Battleford, SK |
Calendar | $1,000 Cash | 3543636 | R. CHYZ | Saskatoon, SK |
Calendar | $1,000 Cash | 3500941 | L. Smith | Carnduff, SK |
Calendar | $1,000 Cash | 3417441 | B. & G. Gibb | Lintlaw, SK |
Calendar | $1,000 Cash | 3561760 | C. Schuweiler | Limerick, SK |
Calendar | $1,000 Cash | 3580480 | J. Hughes | Regina, SK |
Calendar | $1,000 Cash | 3552556 | G. & j. FISHLEY | BETHUNE, SK |
Calendar | $1,000 Cash | 3669647 | K. MUENCH | MOOSE JAW, SK |
Calendar | $1,000 Cash | 3564182 | W. BUCHANAN | PRINCE ALBERT, SK |
Calendar | $1,000 Cash | 3678010 | r. king | saskatoon, SK |
Calendar | $1,000 Cash | 3413970 | M. Adams | Saskatoon, SK |
Lottery licence #LR22-0037 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2022, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |