Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | $1,000 Cash | 3664179 | Y. Chacon | Saskatoon , SK |
Calendar | $1,000 Cash | 3200058 | N. Fairbairn | regina, SK |
Calendar | $1,000 Cash | 3636375 | R. Stenson | Gull Lake , SK |
Calendar | $1,000 Cash | 3663065 | w. bieber | wolseley, SK |
Calendar | $1,000 Cash | 3664178 | Y. Chacon | Saskatoon , SK |
Calendar | $1,000 Cash | 3542262 | j. kivell | regina, SK |
Calendar | $1,000 Cash | 3673963 | J. Tornato | Saskatoon , SK |
Calendar | $1,000 Cash | 3548978 | D. HILL | SASKATOON, SK |
Calendar | $1,000 Cash | 3653475 | B. Chapman | Warman, SK |
Calendar | $1,000 Cash | 3413137 | D. & D. Schmaus | Kindersley, SK |
Calendar | $1,000 Cash | 3630598 | J. Shaw | Davidson, SK |
Calendar | $1,000 Cash | 3536126 | T. Hein | Findlater, SK |
Calendar | $1,000 Cash | 3651649 | J. Robbins | Moose Jaw, SK |
Calendar | $1,000 Cash | 3602750 | M. Aschenbrener | Cupar, SK |
Calendar | $1,000 Cash | 3528885 | B. Gilmour | Carrot River, SK |
Calendar | $1,000 Cash | 3573659 | G. Webster | Saskatoon, SK |
Calendar | $1,000 Cash | 3631941 | W. Gurskey | Pangman, SK |
Calendar | $1,000 Cash | 3202511 | g. & g. bedier | saskatoon, SK |
Calendar | $1,000 Cash | 3614053 | C. Biberdorf | Saskatoon , SK |
Calendar | $1,000 Cash | 3518963 | D. Ottenbreit | Regina, SK |
Lottery licence #LR22-0037 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2022, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |