Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Grand Prize | $1 Million Cash | 1509776 | T. Stengler | Regina, SK |
Grand Prize | 2022 GMC Sierra 1500 and 2022 Keystone Outback OR $105,000 Cash | 1523326 | E. PASETKA | REGINA, SK |
Grand Prize | 2022 G3 Suncatcher with Motor and Trailer OR $50,000 Cash | 1504853 | W. Godwin | Box 51 Candlelake , SK |
50/50 |
50/50
[show more]
50% of the 50/50 Jackpot
|
2258492 | J. Cain | Manitou Beach, SK |
Your Choice Car Prizes | 2022 Ford Bronco Sport OR 2023 Buick Envision OR $42,000 Cash | 1208456 | D. Cherewyk | Estevan, SK |
Your Choice Car Prizes | 2022 Ford Explorer OR 2022 GMC Canyon Crew Cab OR $51,000 Cash | 1534668 | R. SICH | REGINA, SK |
Your Choice Car Prizes | 2022 Lincoln MKX OR 2023 GMC Acadia Denali OR $56,000 Cash | 1102781 | P. MCNALLY | BETHUNE, SK |
Your Choice Car Prizes | 2022 Ford F-150 OR 2023 Cadillac XT6 OR $59,000 Cash | 1110682 | L. & /. Sicotte | Gravelbourg, SK |
Cash | $1,000 Cash | 1523774 | B. punga | Regina, SK |
Cash | $1,000 Cash | 1508454 | L. Chainey | Saskatoon , SK |
Cash | $1,000 Cash | 1401585 | P. Lamontagne | Wawota , SK |
Cash | $1,000 Cash | 1548449 | E. Slater | Regina , SK |
Cash | $1,000 Cash | 1515417 | L. Clark | Glaslyn, SK |
Cash | $1,000 Cash | 1112499 | L. Grube | Estevan, SK |
Cash | $1,000 Cash | 1513601 | R. FREHLICK | ESTAVAN, SK |
Cash | $5,000 Cash | 1207860 | B. & L. Pasternak | Regina, SK |
Cash | $5,000 Cash | 1548499 | j. bayliss | Carievale, SK |
Cash | $5,000 Cash | 1200962 | P. & G. Streisel | Saskatoon, SK |
Cash | $10,000 Cash | 1515267 | N. & C. Kushniruk | Hudson Bay , SK |
Home & Away Prizes | Roughrider Ticket Experience for 2, a weekend stay for 2 at Elk Ridge Resort plus $6,000 cash | 1530184 | S. Verbeurgt | Weyburn, SK |
Lottery licence #LR22-0037 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2022, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |